|
Name | Senek | |
Birth | Leduchow, Poczajow, Krzemieniec, Volhynia, Poland | |
Gender | Male | |
Person ID | I1112 | Drancza |
Last Modified | 19 Jan 2022 |
Family | Sobczuk Katarzyna, b. 1845, Leduchow, Poczajow, Krzemieniec, Volhynia, Poland d. 20 Apr 1911, Leduchow, Poczajow, Krzemieniec, Volhynia, Poland (Age 66 years) | |
Family ID | F331 | Group Sheet | Family Chart |
Last Modified | 19 Jan 2022 |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |