
|
||||||
| Name | Eugenia | |
| Birth | Leduchow, Poczajow, Krzemieniec, Volhynia, Poland |
|
| Gender | Female | |
| Person ID | I1108 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Family | Malecki Pawel, b. 1850, Leduchow, Poczajow, Krzemieniec, Volhynia, Poland d. 29 May 1920, Drancza Polska, Radziwillow, Dubno, Volhynia, Poland (Age 70 years) | |
| Family ID | F309 | Group Sheet | Family Chart |
| Last Modified | 19 Jan 2022 | |
| Event Map |
|
||
| Pin Legend | |||