
|
||||||
| Name | Sobczuk Antoni | |
| Birth | 1858 | Leduchow, Poczajow, Krzemieniec, Volhynia, Poland |
| Gender | Male | |
| Person ID | I1107 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Sobczuk Jan, b. 1802, Leduchow, Poczajow, Krzemieniec, Volhynia, Poland d. 25 Feb 1891, Leduchow, Poczajow, Krzemieniec, Volhynia, Poland (Age 89 years) | |
| Relationship | Natural | |
| Mother | Antoszczuk Marianna, b. Leduchow, Poczajow, Krzemieniec, Volhynia, Poland d. Leduchow, Poczajow, Krzemieniec, Volhynia, Poland | |
| Relationship | Natural | |
| Family ID | F301 | Group Sheet | Family Chart |
| Event Map |
|
||
| Pin Legend | |||