
|
||||||
| Name | Kobylanska Maria | |
| Birth | Budki, Poczajow, Krzemieniec, Volhynia, Poland |
|
| Gender | Female | |
| Person ID | I1100 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Kobylanski Jan, b. 19 Mar 1872, Budki, Poczajow, Krzemieniec, Volhynia, Poland d. 10 Jan 1937, Budki, Poczajow, Krzemieniec, Volhynia, Poland (Age 64 years) | |
| Relationship | Natural | |
| Mother | Tywoniuk Tekla, b. 1880, Budki, Poczajow, Krzemieniec, Volhynia, Poland d. ,,,Poland | |
| Relationship | Natural | |
| Marriage | 8 Nov 1898 | Budki, Poczajow, Krzemieniec, Volhynia, Poland |
| Family ID | F364 | Group Sheet | Family Chart |
| Event Map |
|
||
| Pin Legend | |||