|
Name | Kobylanski Adam | |
Birth | Budki, Poczajow, Krzemieniec, Volhynia, Poland | |
Gender | Male | |
Death | Budki, Poczajow, Krzemieniec, Volhynia, Poland | |
Person ID | I1091 | Drancza |
Last Modified | 19 Jan 2022 |
Family | Aniela, b. Budki, Poczajow, Krzemieniec, Volhynia, Poland d. Budki, Poczajow, Krzemieniec, Volhynia, Poland | |||
Children |
|
|||
Family ID | F327 | Group Sheet | Family Chart | ||
Last Modified | 19 Jan 2022 |
Event Map |
|
||||||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |