
|
||||||
| Name | Skrucha Grzegorz | |
| Birth | Budki, Poczajow, Krzemieniec, Volhynia, Poland |
|
| Gender | Male | |
| Person ID | I1088 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Family | Matczura Urszula, b. 1831, Budki, Poczajow, Krzemieniec, Volhynia, Poland d. 1 Dec 1871, Budki, Poczajow, Krzemieniec, Volhynia, Poland (Age 40 years) | |||||
| Children |
|
|||||
| Family ID | F325 | Group Sheet | Family Chart | ||||
| Last Modified | 19 Jan 2022 | |||||
| Event Map |
|
||
| Pin Legend | |||