
|
||||||
| Name | Orlowska Maria | |
| Birth | Leduchow, Poczajow, Krzemieniec, Volhynia, Poland |
|
| Gender | Female | |
| Person ID | I1047 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Orlowski Jozef, b. Drancza Polska, Radziwillow, Dubno, Volhynia, Poland | |
| Relationship | Natural | |
| Mother | Sobczuk Aniela, b. 13 Nov 1885, Leduchow, Poczajow, Krzemieniec, Volhynia, Poland d. 27 Mar 1937, Leduchow, Poczajow, Krzemieniec, Volhynia, Poland (Age 51 years) | |
| Relationship | Natural | |
| Family ID | F217 | Group Sheet | Family Chart |
| Event Map |
|
||
| Pin Legend | |||