
|
||||||
| Name | Mazurkow Tekla | |
| Birth | Leduchow, Poczajow, Krzemieniec, Volhynia, Poland |
|
| Gender | Female | |
| Death | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
|
| Person ID | I1046 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Family | Malecki Franciszek, b. 1819, Drancza Polska, Radziwillow, Dubno, Volhynia, Poland d. 8 Apr 1871, Leduchow, Poczajow, Krzemieniec, Volhynia, Poland (Age 52 years) | |
| Family ID | F312 | Group Sheet | Family Chart |
| Last Modified | 19 Jan 2022 | |
| Event Map |
|
||||||||
| Pin Legend | |||||||||