|
Name | Sobczuk Anna | |
Birth | 9 Jul 1877 | Leduchow, Poczajow, Krzemieniec, Volhynia, Poland |
Gender | Female | |
Death | 11 Jul 1879 | Leduchow, Poczajow, Krzemieniec, Volhynia, Poland |
Person ID | I1042 | Drancza |
Last Modified | 19 Jan 2022 |
Father | Sobczuk Jan, b. 3 Jul 1850, Drancza Polska, Radziwillow, Dubno, Volhynia, Poland d. 14 May 1912, Leduchow, Poczajow, Krzemieniec, Volhynia, Poland (Age 61 years) | |
Relationship | Natural | |
Mother | Domaracka Tekla, b. 1854, Leduchow, Poczajow, Krzemieniec, Volhynia, Poland d. 9 May 1884, Leduchow, Poczajow, Krzemieniec, Volhynia, Poland (Age 30 years) | |
Relationship | Natural | |
Marriage | 22 Oct 1872 | Leduchow, Poczajow, Krzemieniec, Volhynia, Poland |
Family ID | F340 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |