|
Name | Orlowski Michal | |
Birth | Leduchow, Poczajow, Krzemieniec, Volhynia, Poland ![]() |
|
Gender | Male | |
Person ID | I1039 | Drancza |
Last Modified | 19 Jan 2022 |
Father | Orlowski Jozef, b. Drancza Polska, Radziwillow, Dubno, Volhynia, Poland ![]() | |
Relationship | Natural | |
Mother | Sobczuk Aniela, b. 13 Nov 1885, Leduchow, Poczajow, Krzemieniec, Volhynia, Poland ![]() ![]() | |
Relationship | Natural | |
Family ID | F217 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |