
|
||||||
| Name | Malecki Dominik | |
| Birth | Leduchow, Poczajow, Krzemieniec, Volhynia, Poland |
|
| Gender | Male | |
| Person ID | I1032 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Malecki Lukasz, b. 17 Oct 1843, Drancza Polska, Radziwillow, Dubno, Volhynia, Poland d. 18 May 1899, Leduchow, Poczajow, Krzemieniec, Volhynia, Poland (Age 55 years) | |
| Relationship | Natural | |
| Mother | Orlowska Maria, b. 1852, Drancza Polska, Radziwillow, Dubno, Volhynia, Poland | |
| Relationship | Natural | |
| Marriage | 8 Nov 1870 | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
| Family ID | F310 | Group Sheet | Family Chart |
| Event Map |
|
||
| Pin Legend | |||