
|
||||||
| Name | Malecka Zofia | |
| Birth | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
|
| Gender | Female | |
| Person ID | I1000 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Malecki Szymon, b. 18 Feb 1868, Drancza Polska, Radziwillow, Dubno, Volhynia, Poland d. 19 Jan 1908, Drancza Polska, Radziwillow, Dubno, Volhynia, Poland (Age 39 years) | |
| Relationship | Natural | |
| Mother | Prus Barbara | |
| Relationship | Natural | |
| Family ID | F346 | Group Sheet | Family Chart |
| Event Map |
|
||
| Pin Legend | |||