
|
||||||
| Male Tymko Joseph Edward |
| Birth | 15 Mar 1915 | Brokenhead, Manitoba, Canada |
| Death | 16 Jan 2004 | Beausejour, Manitoba, Canada |
| Burial | ||
| Marriage | 16 Oct 1938 | Brokenhead, Manitoba, Canada |
| Father | Tymko Blazej | F701 Group Sheet | |
| Mother | Zdrill Maria | F701 Group Sheet | |
| Female Oneschuk Mary |
| Birth | 21 Nov 1915 | Brokenhead, Manitoba, Canada |
| Death | 29 Apr 2001 | Beausejour, Manitoba, Canada |
| Burial | ||
| Father | Oneschuk Mikolaj (Nick) | F971 Group Sheet | |
| Mother | Duma Anna | F971 Group Sheet | |
| Male + Tymko Bernie |
| Birth | Brokenhead, Manitoba, Canada |
|
| Death | ||
| Burial | ||
| Spouse | Johnson Beverly | F975 | |
| Marriage | ||
| Female + Tymko Barbara |
| Birth | Brokenhead, Manitoba, Canada |
|
| Death | ||
| Burial | ||
| Spouse | Dexter Frederick William | F1633 | |
| Marriage | ||
| Female + Tymko Diane |
| Birth | Abt 1941 | Brokenhead, Manitoba, Canada |
| Death | Abt 2015 | Casa Grande, Pinal, Arizona, USA |
| Burial | ||
| Spouse | Roosen Adrian | F1489 | |
| Marriage | ||
| Female Tymko Betty Ann |
| Birth | 8 Apr 1943 | Brokenhead, Manitoba, Canada |
| Death | 21 Dec 1945 | Winnipeg, Manitoba, Canada |
| Burial |