
|
||||||
| Male Wawryk Jan |
| Birth | Suchowola, Brody, Tarnopol, Poland |
|
| Death | Suchowola, Brody, Tarnopol, Poland |
|
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
| Female Kozodoj Anna |
| Birth | Suchowola, Brody, Tarnopol, Poland |
|
| Death | Suchowola, Brody, Tarnopol, Poland |
|
| Burial | ||
| Father | ||
| Mother | ||
| Male + Wawryk Grzegorz |
| Birth | 1863 | Suchowola, Brody, Tarnopol, Poland |
| Death | Suchowola, Brody, Tarnopol, Poland |
|
| Burial | ||
| Spouse | Duma Maria | F870 | |
| Marriage | 8 Nov 1887 | Suchowola, Brody, Tarnopol, Poland |
| Male + Wawryk Lukasz |
| Birth | 1869 | Suchowola, Brody, Tarnopol, Poland |
| Death | Suchowola, Brody, Tarnopol, Poland |
|
| Burial | ||
| Spouse | Onyszczuk Anna | F904 | |
| Marriage | 18 Nov 1894 | Suchowola, Brody, Tarnopol, Poland |