
|
||||||
| Male Trojan Jozef |
| Birth | Czernica, Podkamien, Tarnopol, Poland |
|
| Death | Czernica, Podkamien, Tarnopol, Poland |
|
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
| Female Rys Ksenia |
| Birth | Czernica, Podkamien, Tarnopol, Poland |
|
| Death | Czernica, Podkamien, Tarnopol, Poland |
|
| Burial | ||
| Father | ||
| Mother | ||
| Male + Trojan Antoni |
| Birth | 1864 | Czernica, Podkamien, Tarnopol, Poland |
| Death | Brokenhead, Manitoba, Canada |
|
| Burial | ||
| Spouse | Duma Franciszka | F871 | |
| Marriage | 31 Aug 1890 | Suchowola, Brody, Tarnopol, Poland |