
|
||||||
| Male Hulajgrodzki Jan |
| Birth | Suchowola, Brody, Tarnopol, Poland |
|
| Death | Suchowola, Brody, Tarnopol, Poland |
|
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
| Female Jakimiuk Ksenia |
| Birth | Suchowola, Brody, Tarnopol, Poland |
|
| Death | Suchowola, Brody, Tarnopol, Poland |
|
| Burial | ||
| Father | ||
| Mother | ||
| Male + Hulajgrodzki Michal |
| Birth | 30 Aug 1880 | Suchowola, Brody, Tarnopol, Poland |
| Death | 1960 | Lowland, Manitoba, Canada |
| Burial | ||
| Spouse | Krawczuk Maria | F866 | |
| Marriage | 21 Nov 1905 | Suchowola, Brody, Tarnopol, Poland |
| Male + Hulajgrodzki Mikolaj |
| Birth | Oct 1885 | Suchowola, Brody, Tarnopol, Poland |
| Death | Brokenhead, Manitoba, Canada |
|
| Burial | ||
| Spouse | Anna | F1558 | |
| Marriage | ||
| Female Hulajgrodzka Maria |
| Birth | 1889 | Suchowola, Brody, Tarnopol, Poland |
| Death | Brokenhead, Manitoba, Canada |
|
| Burial |