
|
||||||
| Male Tymczyszyn Andrzej |
| Birth | Suchowola, Brody, Tarnopol, Poland |
|
| Death | Suchowola, Brody, Tarnopol, Poland |
|
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
| Female Pankow Anastazja |
| Birth | Suchowola, Brody, Tarnopol, Poland |
|
| Death | Suchowola, Brody, Tarnopol, Poland |
|
| Burial | ||
| Father | ||
| Mother | ||
| Female + Tymczyszyn Katarzyna |
| Birth | 29 Oct 1871 | Suchowola, Brody, Tarnopol, Poland |
| Death | 1962 | St Clements, Manitoba, Canada |
| Burial | ||
| Spouse | Molinski Pawel | F816 | |
| Marriage | ||
| Female + Tymczyszyn Michalina |
| Birth | Sep 1882 | Suchowola, Brody, Tarnopol, Poland |
| Death | Brokenhead, Manitoba, Canada |
|
| Burial | ||
| Spouse | Mazur Jan | F1708 | |
| Marriage | 3 Nov 1903 | Brokenhead, Manitoba, Canada |