
|
||||||
| Male Kindefora Paul |
| Birth | 12 Aug 1907 | Brokenhead, Manitoba, Canada |
| Death | 1978 | |
| Burial | ||
| Marriage | 24 Jun 1934 | Brokenhead, Manitoba, Canada |
| Father | Kindefora John | F777 Group Sheet | |
| Mother | Krawczuk Annie | F777 Group Sheet | |
| Female Janczyn Jean |
| Birth | 2 May 1914 | Brokenhead, Manitoba, Canada |
| Death | 9 Dec 2003 | Winnipeg, Manitoba, Canada |
| Burial | ||
| Other Spouse | Ritchie Walter | F780 | |
| Marriage | Oct 1985 | |
| Father | Janczyn Mikolaj | F674 Group Sheet | |
| Mother | Stupak Maryanna | F674 Group Sheet | |
| Female + Kindefora Ethel |
| Birth | Brokenhead, Manitoba, Canada |
|
| Death | ||
| Burial | ||
| Spouse | Koshelanyk Andy | F781 | |
| Marriage | ||
| Female + Kindefora Joyce |
| Birth | Brokenhead, Manitoba, Canada |
|
| Death | ||
| Burial | ||
| Spouse | Schinkel Harold | F782 | |
| Marriage | ||
| Female + Kindefora Connie |
| Birth | Brokenhead, Manitoba, Canada |
|
| Death | 1980 | |
| Burial | ||
| Spouse | Zieske Larry | F784 | |
| Marriage | ||
| Female + Kindefora Lorraine |
| Birth | Brokenhead, Manitoba, Canada |
|
| Death | ||
| Burial | ||
| Spouse | Hlady Gary | F783 | |
| Marriage | ||