
|
||||||
| Male Klym Maksym |
| Birth | Suchowola, Brody, Tarnopol, Poland |
|
| Death | Suchowola, Brody, Tarnopol, Poland |
|
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
| Female Kostiuk Maria |
| Birth | Suchowola, Brody, Tarnopol, Poland |
|
| Death | Suchowola, Brody, Tarnopol, Poland |
|
| Burial | ||
| Father | ||
| Mother | ||
| Male + Klym Jan |
| Birth | Suchowola, Brody, Tarnopol, Poland |
|
| Death | ||
| Burial | ||
| Spouse | Bolesczuk Tekla | F750 | |
| Marriage | ||
| Female + Klym Tekla |
| Birth | Suchowola, Brody, Tarnopol, Poland |
|
| Death | Suchowola, Brody, Tarnopol, Poland |
|
| Burial | ||
| Spouse | Janczyn Franciszek | F531 | |
| Marriage | ||