
|
||||||
| Male Mazur Franciszek |
| Birth | 1 Aug 1873 | Suchowola, Brody, Tarnopol, Poland |
| Death | 1950 | Brokenhead, Manitoba, Canada |
| Burial | ||
| Marriage | ||
| Father | Mazur Jan | F719 Group Sheet | |
| Mother | Klym Maria | F719 Group Sheet | |
| Female Hulajgrodzka Ksenia (Sadie) |
| Birth | 1876 | Suchowola, Brody, Tarnopol, Poland |
| Death | 1950 | Brokenhead, Manitoba, Canada |
| Burial | ||
| Father | Hulajgrodzki Demetrius | F758 Group Sheet | |
| Mother | Pankowiecka Maria | F758 Group Sheet | |
| Female Mazur Maria |
| Birth | Abt 1901 | Suchowola, Brody, Tarnopol, Poland |
| Death | 17 Nov 1918 | Brokenhead, Manitoba, Canada |
| Burial |
| Male + Mazur Stanislaw |
| Birth | 16 Feb 1904 | Suchowola, Brody, Tarnopol, Poland |
| Death | 26 Oct 1983 | Allegra, Manitoba, Canada |
| Burial | ||
| Spouse | Roman Anna | F759 | |
| Marriage | ||
| Male + Mazur Michal |
| Birth | 20 Feb 1907 | Brokenhead, Manitoba, Canada |
| Death | 26 Oct 1983 | Allegra, Manitoba, Canada |
| Burial | ||
| Spouse | Woloshyn Chris | F760 | |
| Marriage | ||
| Female + Mazur Margaret |
| Birth | Abt 1908 | Brokenhead, Manitoba, Canada |
| Death | ||
| Burial | ||
| Spouse | Weiss John | F764 | |
| Marriage | ||
| Female + Mazur Magdalena |
| Birth | 25 Jan 1908 | Brokenhead, Manitoba, Canada |
| Death | 1942 | |
| Burial | ||
| Spouse | Marcurak Thomas | F765 | |
| Marriage | ||
| Female + Mazur Antonina |
| Birth | 10 Oct 1909 | Brokenhead, Manitoba, Canada |
| Death | Winnipeg, Manitoba, Canada |
|
| Burial | ||
| Spouse | Wyatt Edward | F766 | |
| Marriage | ||
| Male + Mazur Peter |
| Birth | 14 Jul 1914 | Brokenhead, Manitoba, Canada |
| Death | 13 Jul 2001 | Beausejour, Manitoba, Canada |
| Burial | ||
| Spouse | Bahry Sadie | F761 | |
| Marriage | ||
| Male + Mazur Frank |
| Birth | Abt 1916 | Brokenhead, Manitoba, Canada |
| Death | ||
| Burial | ||
| Spouse | Zaharychuk Mary | F762 | |
| Marriage | ||
| Female + Mazur Josephin (Jessie) |
| Birth | Abt 1918 | Brokenhead, Manitoba, Canada |
| Death | ||
| Burial | ||
| Spouse | Bosak Mike | F767 | |
| Marriage | ||
| Male + Mazur Albert |
| Birth | Abt 1921 | Brokenhead, Manitoba, Canada |
| Death | ||
| Burial | ||
| Spouse | Kasprick Anna | F763 | |
| Marriage | ||