
|
||||||
| Male Klym Andrew |
| Birth | 1889 | Suchowola, Brody, Tarnopol, Poland |
| Death | 1963 | East Selkirk, Manitoba, Canada |
| Burial | ||
| Marriage | ||
| Father | Klym Oleszko | F716 Group Sheet | |
| Mother | Anna | F716 Group Sheet | |
| Female Holigroski Emelia |
| Birth | 20 Sep 1898 | Brokenhead, Manitoba, Canada |
| Death | 1961 | East Selkirk, Manitoba, Canada |
| Burial | ||
| Father | Hulajgrodzki Wasyl (William) | F1512 Group Sheet | |
| Mother | Szewczun Barbara | F1512 Group Sheet | |
| Female + Klym Millie |
| Birth | Brokenhead, Manitoba, Canada |
|
| Death | ||
| Burial | ||
| Spouse | Ritchie Niel | F1804 | |
| Marriage | ||
| Female Klim Lillian |
| Birth | 6 Dec 1916 | Walkleyburg, Manitoba, Canada |
| Death | 10 Jul 2008 | Selkirk, Manitoba, Canada |
| Burial | ||
| Spouse | Kosack Harry | F1540 | |
| Marriage | ||
| Female + Klim Olga |
| Birth | 20 Sep 1918 | Brokenhead, Manitoba, Canada |
| Death | 20 Feb 2003 | Selkirk, Manitoba, Canada |
| Burial | ||
| Spouse | Kosack Michael | F1538 | |
| Marriage | ||
| Male Klym Michael |
| Birth | 1921 | Libau, Manitoba, Canada |
| Death | 1972 | East Selkirk, Manitoba, Canada |
| Burial | ||
| Spouse | Gerylo Sophie | F1537 | |
| Marriage | ||
| Female Klim Elsie |
| Birth | 25 Feb 1923 | Brokenhead, Manitoba, Canada |
| Death | 26 Sep 2015 | East Selkirk, Manitoba, Canada |
| Burial | East Selkirk, Manitoba, Canada |
| Female Klim Katie |
| Birth | May 1924 | Brokenhead, Manitoba, Canada |
| Death | 16 Jun 1924 | Brokenhead, Manitoba, Canada |
| Burial |