
|
||||||
| Male Klym Oleszko |
| Birth | 8 Jun 1842 | Suchowola, Brody, Tarnopol, Poland |
| Death | 19 Feb 1931 | Brokenhead, Manitoba, Canada |
| Burial | ||
| Marriage | ||
| Other Spouse | Lysak Tekla | F715 | |
| Marriage | ||
| Father | Klym Mikolaj | F717 Group Sheet | |
| Mother | Molinska Anna | F717 Group Sheet | |
| Female Anna |
| Birth | Suchowola, Brody, Tarnopol, Poland |
|
| Death | Suchowola, Brody, Tarnopol, Poland |
|
| Burial | ||
| Father | ||
| Mother | ||
| Male Klym Martin |
| Birth | 19 Apr 1877 | Suchowola, Brody, Tarnopol, Poland |
| Death | 11 Sep 1938 | Winnipeg, Manitoba, Canada |
| Burial |
| Male + Klym Michael |
| Birth | May 1881 | Suchowola, Brody, Tarnopol, Poland |
| Death | 4 May 1971 | Lowland, Manitoba, Canada |
| Burial | ||
| Spouse | Krawczuk Anna | F713 | |
| Marriage | 1 Feb 1910 | Lowland, Manitoba, Canada |
| Male + Klym Onufry |
| Birth | 1889 | Suchowola, Brody, Tarnopol, Poland |
| Death | 1970 | Walkleyburg, Manitoba, Canada |
| Burial | ||
| Spouse | Annie | F720 | |
| Marriage | ||
| Male + Klym Andrew |
| Birth | 1889 | Suchowola, Brody, Tarnopol, Poland |
| Death | 1963 | East Selkirk, Manitoba, Canada |
| Burial | ||
| Spouse | Holigroski Emelia | F743 | |
| Marriage | ||
| Male Klym Harry |
| Birth | Abt 1899 | Suchowola, Brody, Tarnopol, Poland |
| Death | Brokenhead, Manitoba, Canada |
|
| Burial |