
|
||||||
| Male Duma Mikolaj |
| Birth | 18 Dec 1838 | Suchowola, Brody, Tarnopol, Poland |
| Death | 7 Mar 1887 | Suchowola, Brody, Tarnopol, Poland |
| Burial | ||
| Marriage | 11 Nov 1855 | Suchowola, Brody, Tarnopol, Poland |
| Father | Duma Maciej | F712 Group Sheet | |
| Mother | Onyszczuk Anna | F712 Group Sheet | |
| Female Molinska Agnieszka |
| Birth | 18 Jan 1835 | Suchowola, Brody, Tarnopol, Poland |
| Death | 20 Mar 1887 | Suchowola, Brody, Tarnopol, Poland |
| Burial | ||
| Father | Molinski Michal | F581 Group Sheet | |
| Mother | Grzeszczuk Anna | F581 Group Sheet | |
| Female Duma Tekla |
| Birth | 4 Jun 1857 | Suchowola, Brody, Tarnopol, Poland |
| Death | 3 Jan 1859 | Suchowola, Brody, Tarnopol, Poland |
| Burial |
| Male Duma Piotr |
| Birth | 1858 | Suchowola, Brody, Tarnopol, Poland |
| Death | 31 Oct 1866 | Suchowola, Brody, Tarnopol, Poland |
| Burial |
| Male Duma Lukasz |
| Birth | 30 Nov 1858 | Suchowola, Brody, Tarnopol, Poland |
| Death | Suchowola, Brody, Tarnopol, Poland |
|
| Burial |
| Male + Duma Jozef |
| Birth | 5 Jul 1861 | Suchowola, Brody, Tarnopol, Poland |
| Death | Brokenhead, Manitoba, Canada |
|
| Burial | ||
| Spouse | Rymorr Tekla | F863 | |
| Marriage | ||
| Female + Duma Franciszka |
| Birth | 2 Mar 1863 | Suchowola, Brody, Tarnopol, Poland |
| Death | Brokenhead, Manitoba, Canada |
|
| Burial | ||
| Spouse | Bilecki Jakub | F1053 | |
| Marriage | 11 Feb 1878 | Suchowola, Brody, Tarnopol, Poland |
| Spouse | Trojan Antoni | F871 | |
| Marriage | 31 Aug 1890 | Suchowola, Brody, Tarnopol, Poland |
| Female + Duma Tekla |
| Birth | 21 Jul 1865 | Suchowola, Brody, Tarnopol, Poland |
| Death | Brokenhead, Manitoba, Canada |
|
| Burial | ||
| Spouse | Mikolow Ignacy | F868 | |
| Marriage | ||
| Spouse | Krawczuk Jan | F709 | |
| Marriage | 2 Feb 1885 | Suchowola, Brody, Tarnopol, Poland |
| Female + Duma Maria |
| Birth | 17 Jan 1868 | Suchowola, Brody, Tarnopol, Poland |
| Death | Suchowola, Brody, Tarnopol, Poland |
|
| Burial | ||
| Spouse | Wawryk Grzegorz | F870 | |
| Marriage | 8 Nov 1887 | Suchowola, Brody, Tarnopol, Poland |
| Male + Duma Jan |
| Birth | 10 Dec 1869 | Suchowola, Brody, Tarnopol, Poland |
| Death | Brokenhead, Manitoba, Canada |
|
| Burial | ||
| Spouse | Stefaniuk Maria | F817 | |
| Marriage | ||
| Female + Duma Magdalena |
| Birth | 28 Jan 1872 | Suchowola, Brody, Tarnopol, Poland |
| Death | Suchowola, Brody, Tarnopol, Poland |
|
| Burial | ||
| Spouse | Czyz Sylwester | F833 | |
| Marriage | 17 Nov 1891 | Suchowola, Brody, Tarnopol, Poland |
| Male Duma Mikolaj |
| Birth | 1874 | Suchowola, Brody, Tarnopol, Poland |
| Death | 26 Oct 1874 | Suchowola, Brody, Tarnopol, Poland |
| Burial |
| Female Duma Anna |
| Birth | 30 Jul 1875 | Suchowola, Brody, Tarnopol, Poland |
| Death | Suchowola, Brody, Tarnopol, Poland |
|
| Burial | ||
| Spouse | Niedziewski Andrzej | F901 | |
| Marriage | 8 Jun 1897 | Suchowola, Brody, Tarnopol, Poland |
| Female Duma Agnieszka |
| Birth | 23 Oct 1880 | Suchowola, Brody, Tarnopol, Poland |
| Death | Suchowola, Brody, Tarnopol, Poland |
|
| Burial |