
|
||||||
| Male Galendiuk Michal |
| Birth | Suchowola, Brody, Tarnopol, Poland |
|
| Death | Suchowola, Brody, Tarnopol, Poland |
|
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
| Female Pypko Paraskiewa |
| Birth | Suchowola, Brody, Tarnopol, Poland |
|
| Death | Suchowola, Brody, Tarnopol, Poland |
|
| Burial | ||
| Father | ||
| Mother | ||
| Female + Galendiuk Anna |
| Birth | Suchowola, Brody, Tarnopol, Poland |
|
| Death | ||
| Burial | ||
| Spouse | Molinski Jozef | F565 | |
| Marriage | Suchowola, Brody, Tarnopol, Poland |
|