
|
||||||
| Male Zielonowicz Jan |
| Birth | 24 Oct 1837 | Suchowola, Brody, Tarnopol, Poland |
| Death | 21 Apr 1898 | Suchowola, Brody, Tarnopol, Poland |
| Burial | ||
| Marriage | 15 Nov 1857 | Suchowola, Brody, Tarnopol, Poland |
| Father | Zielonowicz Jan | F649 Group Sheet | |
| Mother | Molinska Tekla | F649 Group Sheet | |
| Female Molinska Maria |
| Birth | 16 Mar 1837 | Suchowola, Brody, Tarnopol, Poland |
| Death | 14 Nov 1888 | Suchowola, Brody, Tarnopol, Poland |
| Burial | ||
| Father | Molinski Michal | F581 Group Sheet | |
| Mother | Grzeszczuk Anna | F581 Group Sheet | |
| Male Zielonowicz Karol |
| Birth | 19 Oct 1858 | Suchowola, Brody, Tarnopol, Poland |
| Death | Suchowola, Brody, Tarnopol, Poland |
|
| Burial |
| Female Zielonowicz Maria |
| Birth | 8 Dec 1860 | Suchowola, Brody, Tarnopol, Poland |
| Death | 14 Dec 1860 | Suchowola, Brody, Tarnopol, Poland |
| Burial |
| Female + Zielonowicz Wiktoria |
| Birth | 22 Feb 1863 | Suchowola, Brody, Tarnopol, Poland |
| Death | Suchowola, Brody, Tarnopol, Poland |
|
| Burial | ||
| Spouse | Bilecki Mikolaj | F848 | |
| Marriage | ||
| Female + Zielonowicz Tekla |
| Birth | 30 Oct 1864 | Suchowola, Brody, Tarnopol, Poland |
| Death | Manitoba, Canada |
|
| Burial | ||
| Spouse | Janczyn Franciszek | F671 | |
| Marriage | 10 Nov 1885 | Suchowola, Brody, Tarnopol, Poland |