
|
||||||
| Male Janczyn Lukasz |
| Birth | 1810 | Suchowola, Brody, Tarnopol, Poland |
| Death | 9 Jun 1869 | Suchowola, Brody, Tarnopol, Poland |
| Burial | ||
| Marriage | 2 Sep 1834 | Suchowola, Brody, Tarnopol, Poland |
| Father | Janczyn Pawel | F665 Group Sheet | |
| Mother | Grzeszczuk Tatianna | F665 Group Sheet | |
| Female Mazur Ksenia |
| Birth | 1815 | Suchowola, Brody, Tarnopol, Poland |
| Death | Suchowola, Brody, Tarnopol, Poland |
|
| Burial | ||
| Father | Mazur Andrzej | F753 Group Sheet | |
| Mother | Petryczyn Prakseda | F753 Group Sheet | |
| Female + Janczyn Maria |
| Birth | 24 Jun 1837 | Suchowola, Brody, Tarnopol, Poland |
| Death | Suchowola, Brody, Tarnopol, Poland |
|
| Burial | ||
| Spouse | Powczak Pawel | F962 | |
| Marriage | 13 Nov 1853 | Suchowola, Brody, Tarnopol, Poland |
| Female Janczyn Anna |
| Birth | 5 Feb 1840 | Suchowola, Brody, Tarnopol, Poland |
| Death | Suchowola, Brody, Tarnopol, Poland |
|
| Burial | ||
| Spouse | Pankowiecki Mikolaj | F1763 | |
| Marriage | 15 Feb 1857 | Suchowola, Brody, Tarnopol, Poland |
| Male Janczyn Pawel |
| Birth | 2 Jun 1847 | Suchowola, Brody, Tarnopol, Poland |
| Death | 4 Jun 1850 | Suchowola, Brody, Tarnopol, Poland |
| Burial |
| Male Janczyn Franciszek |
| Birth | 5 Oct 1858 | Suchowola, Brody, Tarnopol, Poland |
| Death | 29 Oct 1859 | Suchowola, Brody, Tarnopol, Poland |
| Burial |