
|
||||||
| Male Janczyn Pawel |
| Birth | 15 Jan 1780 | Suchowola, Brody, Tarnopol, Poland |
| Death | 19 Mar 1832 | Suchowola, Brody, Tarnopol, Poland |
| Burial | ||
| Marriage | ||
| Father | Janczyn Franciszek | F660 Group Sheet | |
| Mother | Kochanowska Marianna | F660 Group Sheet | |
| Female Grzeszczuk Tatianna |
| Birth | Suchowola, Brody, Tarnopol, Poland |
|
| Death | Suchowola, Brody, Tarnopol, Poland |
|
| Burial | ||
| Father | Grzeszczuk Teodor | F667 Group Sheet | |
| Mother | Agata | F667 Group Sheet | |
| Male + Janczyn Lukasz |
| Birth | 1810 | Suchowola, Brody, Tarnopol, Poland |
| Death | 9 Jun 1869 | Suchowola, Brody, Tarnopol, Poland |
| Burial | ||
| Spouse | Mazur Ksenia | F668 | |
| Marriage | 2 Sep 1834 | Suchowola, Brody, Tarnopol, Poland |
| Male Janczyn Andrzej |
| Birth | 1816 | Suchowola, Brody, Tarnopol, Poland |
| Death | 28 May 1844 | Suchowola, Brody, Tarnopol, Poland |
| Burial |
| Male + Janczyn Jan |
| Birth | 13 Sep 1816 | Suchowola, Brody, Tarnopol, Poland |
| Death | Suchowola, Brody, Tarnopol, Poland |
|
| Burial | ||
| Spouse | Baraniewicz Anna | F666 | |
| Marriage | ||
| Female Janczyn Anna |
| Birth | 1821 | Suchowola, Brody, Tarnopol, Poland |
| Death | Suchowola, Brody, Tarnopol, Poland |
|
| Burial | ||
| Spouse | Czyz Jan | F1775 | |
| Marriage | 19 Nov 1837 | Suchowola, Brody, Tarnopol, Poland |
| Male Janczyn Piotr |
| Birth | 10 Jul 1826 | Suchowola, Brody, Tarnopol, Poland |
| Death | Suchowola, Brody, Tarnopol, Poland |
|
| Burial |
| Female Janczyn Jozefa |
| Birth | 13 Apr 1829 | Suchowola, Brody, Tarnopol, Poland |
| Death | Suchowola, Brody, Tarnopol, Poland |
|
| Burial |