
|
||||||
| Male Rogocki Eljasz (Alexander) |
| Birth | 24 Jul 1880 | Suchowola, Brody, Tarnopol, Poland |
| Death | 1966 | Brokenhead, Manitoba, Canada |
| Burial | ||
| Marriage | 20 Feb 1906 | Suchowola, Brody, Tarnopol, Poland |
| Father | Rogocki Jozef | F635 Group Sheet | |
| Mother | Hulajgrodzka Anna | F635 Group Sheet | |
| Female Pendyk Antonina |
| Birth | 23 Aug 1890 | Suchowola, Brody, Tarnopol, Poland |
| Death | 1959 | Suchowola, Brody, Tarnopol, Poland |
| Burial | ||
| Father | Pendyk Pawel | F1109 Group Sheet | |
| Mother | Puszko Lucina | F1109 Group Sheet | |
| Female + Rogocki Stella |
| Birth | Allegra, Manitoba, Canada |
|
| Death | ||
| Burial | ||
| Spouse | Zdrill Walter | F707 | |
| Marriage | ||
| Female + Rogocki Maria |
| Birth | 14 Feb 1907 | Suchowola, Brody, Tarnopol, Poland |
| Death | 2 Sep 1992 | Suchowola, Brody, Tarnopol, Poland |
| Burial | ||
| Spouse | Stefaniuk John | F1336 | |
| Marriage | ||
| Female + Rogocki Jean |
| Birth | 20 Sep 1908 | Brokenhead, Manitoba, Canada |
| Death | 23 Oct 2005 | Beausejour, Manitoba, Canada |
| Burial | ||
| Spouse | Stefaniuk Fred | F1338 | |
| Marriage | ||
| Male Rogocki Michael |
| Birth | 29 Jun 1910 | Brokenhead, Manitoba, Canada |
| Death | Abt 1984 | Brokenhead, Manitoba, Canada |
| Burial | ||
| Spouse | Tokarz Ann | F952 | |
| Marriage | ||
| Male Rogocki Nick |
| Birth | 8 May 1913 | Brokenhead, Manitoba, Canada |
| Death | 9 Jan 1980 | Brokenhead, Manitoba, Canada |
| Burial |
| Male Rogocki Walter |
| Birth | 16 Apr 1916 | Allegra, Manitoba, Canada |
| Death | 31 Dec 1990 | Brokenhead, Manitoba, Canada |
| Burial | ||
| Spouse | Semchuk Mary | F1365 | |
| Marriage | ||
| Female + Rogocki Nellie |
| Birth | 23 Jul 1923 | Brokenhead, Manitoba, Canada |
| Death | 22 Jun 2011 | Beausejour, Manitoba, Canada |
| Burial | Beausejour, Manitoba, Canada |
|
| Spouse | Gmiterek Anton | F1678 | |
| Marriage | ||
| Male Rogocki Steve Paul |
| Birth | 18 Nov 1926 | Allegra, Manitoba, Canada |
| Death | 27 Jan 2004 | Winnipeg, Manitoba, Canada |
| Burial | Springfield, Manitoba, Canada |
|
| Spouse | Anne | F1679 | |
| Marriage | ||