
|
||||||
| Male Burkiewicz Jozef |
| Birth | Sestratyn, Kupriec, Dubno, Volhynia, Poland |
|
| Death | 1943 | Sestratyn, Kupriec, Dubno, Volhynia, Poland |
| Burial | ||
| Marriage | Sestratyn, Kupriec, Dubno, Volhynia, Poland |
|
| Father | ||
| Mother | ||
| Female Lukasiewicz Paulina |
| Birth | Sestratyn, Kupriec, Dubno, Volhynia, Poland |
|
| Death | Sestratyn, Kupriec, Dubno, Volhynia, Poland |
|
| Burial | ||
| Father | ||
| Mother | ||
| Male + Burkiewicz Andrzej |
| Birth | 24 Feb 1904 | Sestratyn, Kupriec, Dubno, Volhynia, Poland |
| Death | Sestratyn, Kupriec, Dubno, Volhynia, Poland |
|
| Burial | ||
| Spouse | Bielak Antonina | F599 | |
| Marriage | Sestratyn, Kupriec, Dubno, Volhynia, Poland |
|
| Male Burkiewicz Jan |
| Birth | 1906 | Sestratyn, Kupriec, Dubno, Volhynia, Poland |
| Death | Sestratyn, Kupriec, Dubno, Volhynia, Poland |
|
| Burial | ||
| Spouse | Dubas Elzbieta | F596 | |
| Marriage | 7 Feb 1932 | Sestratyn, Kupriec, Dubno, Volhynia, Poland |
| Female + Burkiewicz Aniela |
| Birth | 1 Nov 1908 | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
| Death | ||
| Burial | ||
| Spouse | Bednarski-Sobczuk Michal | F247 | |
| Marriage | 12 Feb 1928 | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
| Male Burkiewicz Mikolaj |
| Birth | 7 May 1912 | Sestratyn, Kupriec, Dubno, Volhynia, Poland |
| Death | Sestratyn, Kupriec, Dubno, Volhynia, Poland |
|
| Burial |