
|
||||||
| Male Samborski Szymon |
| Birth | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
|
| Death | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
|
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
| Female Agata |
| Birth | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
|
| Death | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
|
| Burial | ||
| Father | ||
| Mother | ||
| Male Samborski Stefan |
| Birth | 1767 | Radziwillow, Radziwillow, Dubno, Volhynia, Poland |
| Death | 26 Sep 1842 | Niemirowka, Radziwillow, Dubno, Volhynia, Poland |
| Burial | ||
| Spouse | Orlowska Teresa | F623 | |
| Marriage | 20 Jun 1837 | Radziwillow, Radziwillow, Dubno, Volhynia, Poland |