
|
||||||
| Male Walczuk Jan |
| Birth | Budki, Poczajow, Krzemieniec, Volhynia, Poland |
|
| Death | Budki, Poczajow, Krzemieniec, Volhynia, Poland |
|
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
| Female Galazowska Konstancja |
| Birth | Budki, Poczajow, Krzemieniec, Volhynia, Poland |
|
| Death | Budki, Poczajow, Krzemieniec, Volhynia, Poland |
|
| Burial | ||
| Father | ||
| Mother | ||
| Male Walczuk Jan |
| Birth | 1849 | Budki, Poczajow, Krzemieniec, Volhynia, Poland |
| Death | Budki, Poczajow, Krzemieniec, Volhynia, Poland |
|
| Burial | ||
| Spouse | Orlowska Agnieszka | F509 | |
| Marriage | 9 May 1871 | Budki, Poczajow, Krzemieniec, Volhynia, Poland |