
|
||||||
| Male Maliszewski Walenty |
| Birth | 1852 | Baranie, Kupriec, Dubno, Volhynia, Poland |
| Death | 19 Dec 1913 | Baranie, Kupriec, Dubno, Volhynia, Poland |
| Burial | ||
| Marriage | 12 Feb 1889 | Baranie, Kupriec, Dubno, Volhynia, Poland |
| Other Spouse | Lukowska Felicja | F487 | |
| Marriage | ||
| Father | Maliszewski Ezram | F425 Group Sheet | |
| Mother | Burkiewicz Franciszka | F425 Group Sheet | |
| Female Pawelska Anastazja |
| Birth | 1869 | Sarnowa, Radziwillow, Dubno, Volhynia, Poland |
| Death | Baranie, Kupriec, Dubno, Volhynia, Poland |
|
| Burial | ||
| Father | Pawelski Antoni | F415 Group Sheet | |
| Mother | Warchaluk Anna | F415 Group Sheet | |
| Male Maliszewski Kazimierz |
| Birth | 8 Oct 1889 | Baranie, Kupriec, Dubno, Volhynia, Poland |
| Death | Baranie, Kupriec, Dubno, Volhynia, Poland |
|
| Burial | ||
| Spouse | Pelech Paraskiewa | F486 | |
| Marriage | 4 Feb 1923 | Baranie, Kupriec, Dubno, Volhynia, Poland |
| Female Maliszewska Marianna |
| Birth | 28 Nov 1890 | Baranie, Kupriec, Dubno, Volhynia, Poland |
| Death | Baranie, Kupriec, Dubno, Volhynia, Poland |
|
| Burial | ||
| Spouse | Cymerman Piotr | F494 | |
| Marriage | 30 Nov 1919 | Baranie, Kupriec, Dubno, Volhynia, Poland |
| Male Maliszewski Jan |
| Birth | 16 Jun 1892 | Baranie, Kupriec, Dubno, Volhynia, Poland |
| Death | Baranie, Kupriec, Dubno, Volhynia, Poland |
|
| Burial |
| Female Maliszewska Anna |
| Birth | 4 Aug 1894 | Baranie, Kupriec, Dubno, Volhynia, Poland |
| Death | Baranie, Kupriec, Dubno, Volhynia, Poland |
|
| Burial |
| Male Maliszewski Jozef |
| Birth | 26 Aug 1896 | Baranie, Kupriec, Dubno, Volhynia, Poland |
| Death | 12 Dec 1901 | Baranie, Kupriec, Dubno, Volhynia, Poland |
| Burial |
| Male + Maliszewski Antoni |
| Birth | 2 Sep 1898 | Baranie, Kupriec, Dubno, Volhynia, Poland |
| Death | Baranie, Kupriec, Dubno, Volhynia, Poland |
|
| Burial | ||
| Spouse | Maliszewska Jozefa | F434 | |
| Marriage | 10 Feb 1924 | Baranie, Kupriec, Dubno, Volhynia, Poland |
| Female Maliszewska Julia |
| Birth | 3 Feb 1902 | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
| Death | ||
| Burial | ||
| Spouse | Kuc Wladyslaw | F483 | |
| Marriage | 23 Sep 1922 | Baranie, Kupriec, Dubno, Volhynia, Poland |