
|
||||||
| Male Maliszewski Walenty |
| Birth | 1852 | Baranie, Kupriec, Dubno, Volhynia, Poland |
| Death | 19 Dec 1913 | Baranie, Kupriec, Dubno, Volhynia, Poland |
| Burial | ||
| Marriage | ||
| Other Spouse | Pawelska Anastazja | F488 | |
| Marriage | 12 Feb 1889 | Baranie, Kupriec, Dubno, Volhynia, Poland |
| Father | Maliszewski Ezram | F425 Group Sheet | |
| Mother | Burkiewicz Franciszka | F425 Group Sheet | |
| Female Lukowska Felicja |
| Birth | 1856 | Baranie, Kupriec, Dubno, Volhynia, Poland |
| Death | 26 Jan 1889 | Baranie, Kupriec, Dubno, Volhynia, Poland |
| Burial | ||
| Father | ||
| Mother | ||
| Female Maliszewska Aniela |
| Birth | Baranie, Kupriec, Dubno, Volhynia, Poland |
|
| Death | Baranie, Kupriec, Dubno, Volhynia, Poland |
|
| Burial |
| Female + Maliszewska Agnieszka |
| Birth | 1885 | Baranie, Kupriec, Dubno, Volhynia, Poland |
| Death | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
|
| Burial | ||
| Spouse | Bednarski-Sobczuk Pawel | F285 | |
| Marriage | 6 Nov 1911 | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
| Female Maliszewska Marianna |
| Birth | 16 Oct 1887 | Baranie, Kupriec, Dubno, Volhynia, Poland |
| Death | 2 Aug 1888 | Baranie, Kupriec, Dubno, Volhynia, Poland |
| Burial |