
|
||||||
| Male Ejsmont Jozef |
| Birth | 1845 | Sarnowa, Radziwillow, Dubno, Volhynia, Poland |
| Death | 21 Oct 1922 | Baranie, Kupriec, Dubno, Volhynia, Poland |
| Burial | ||
| Marriage | 14 May 1867 | Sarnowa, Radziwillow, Dubno, Volhynia, Poland |
| Father | Ejsmont Walenty | F607 Group Sheet | |
| Mother | Sakowska Agnieszka | F607 Group Sheet | |
| Female Pawelska Franciszka |
| Birth | 1849 | Sarnowa, Radziwillow, Dubno, Volhynia, Poland |
| Death | 20 May 1901 | Sarnowa, Radziwillow, Dubno, Volhynia, Poland |
| Burial | ||
| Father | Pawelski Antoni | F415 Group Sheet | |
| Mother | Warchaluk Anna | F415 Group Sheet | |
| Female Ejsmont Anna |
| Birth | 2 Dec 1868 | Sarnowa, Radziwillow, Dubno, Volhynia, Poland |
| Death | Sarnowa, Radziwillow, Dubno, Volhynia, Poland |
|
| Burial |
| Male + Ejsmont Jan |
| Birth | 12 Feb 1871 | Sarnowa, Radziwillow, Dubno, Volhynia, Poland |
| Death | Sarnowa, Radziwillow, Dubno, Volhynia, Poland |
|
| Burial | ||
| Spouse | Maliszewska Aleksandra | F421 | |
| Marriage | 12 May 1896 | Sarnowa, Radziwillow, Dubno, Volhynia, Poland |
| Female + Ejsmont Agnieszka |
| Birth | 19 Oct 1879 | Sarnowa, Radziwillow, Dubno, Volhynia, Poland |
| Death | Gaje Lewiatynskie, Radziwillow, Dubno, Volhynia, Poland |
|
| Burial | ||
| Spouse | Malecki Antoni | F617 | |
| Marriage | 27 Oct 1902 | Gaje Lewiatynskie, Radziwillow, Dubno, Volhynia, Poland |
| Female + Ejsmont Franciszka |
| Birth | 1882 | Baranie, Kupriec, Dubno, Volhynia, Poland |
| Death | Baranie, Kupriec, Dubno, Volhynia, Poland |
|
| Burial | ||
| Spouse | Maliszewski Stanislaw | F437 | |
| Marriage | 5 Feb 1906 | Baranie, Kupriec, Dubno, Volhynia, Poland |
| Female + Ejsmont Helena |
| Birth | 23 Sep 1895 | Sarnowa, Radziwillow, Dubno, Volhynia, Poland |
| Death | Sestratyn, Kupriec, Dubno, Volhynia, Poland |
|
| Burial | ||
| Spouse | Burkiewicz Antoni | F606 | |
| Marriage | 30 May 1919 | Sestratyn, Kupriec, Dubno, Volhynia, Poland |