
|
||||||
| Male Pasiecznik Jan |
| Birth | Polunoczna, Tesluhow, Dubno, Volhynia, Poland |
|
| Death | ||
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
| Female Trosonowska Agnieszka |
| Birth | Polunoczna, Tesluhow, Dubno, Volhynia, Poland |
|
| Death | ||
| Burial | ||
| Father | ||
| Mother | ||
| Female + Pasiecznik Aniela |
| Birth | 1876 | Polunoczna, Tesluhow, Dubno, Volhynia, Poland |
| Death | Baranie, Kupriec, Dubno, Volhynia, Poland |
|
| Burial | ||
| Spouse | Maliszewski Antoni | F433 | |
| Marriage | 25 Jan 1904 | Baranie, Kupriec, Dubno, Volhynia, Poland |
| Female + Pasiecznik Maria |
| Birth | 1881 | Polunoczna, Tesluhow, Dubno, Volhynia, Poland |
| Death | Sarnowa, Radziwillow, Dubno, Volhynia, Poland |
|
| Burial | ||
| Spouse | Witkowski Andrzej | F422 | |
| Marriage | Sarnowa, Radziwillow, Dubno, Volhynia, Poland |
|