
|
||||||
| Male Warchaluk Jan |
| Birth | Suchodoly, Radziwillow, Dubno, Volhynia, Poland |
|
| Death | Suchodoly, Radziwillow, Dubno, Volhynia, Poland |
|
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
| Female Strawinska Magdalena |
| Birth | Suchodoly, Radziwillow, Dubno, Volhynia, Poland |
|
| Death | Suchodoly, Radziwillow, Dubno, Volhynia, Poland |
|
| Burial | ||
| Father | ||
| Mother | ||
| Male Warchaluk Jakub |
| Birth | 1856 | Suchodoly, Radziwillow, Dubno, Volhynia, Poland |
| Death | Suchodoly, Radziwillow, Dubno, Volhynia, Poland |
|
| Burial | ||
| Spouse | Maliszewska Urszula | F446 | |
| Marriage | 7 Nov 1882 | Suchodoly, Radziwillow, Dubno, Volhynia, Poland |