
|
||||||
| Male Maliszewski Ezram |
| Birth | Buhajowka, Radziwillow, Dubno, Volhynia, Poland |
|
| Death | ||
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
| Female Burkiewicz Franciszka |
| Birth | 1817 | Buhajowka, Radziwillow, Dubno, Volhynia, Poland |
| Death | 7 Feb 1899 | Baranie, Kupriec, Dubno, Volhynia, Poland |
| Burial | ||
| Father | ||
| Mother | ||
| Female Maliszewska Stanislawa |
| Birth | Baranie, Kupriec, Dubno, Volhynia, Poland |
|
| Death | Baranie, Kupriec, Dubno, Volhynia, Poland |
|
| Burial |
| Male + Maliszewski Piotr |
| Birth | 1839 | Baranie, Kupriec, Dubno, Volhynia, Poland |
| Death | 21 Sep 1914 | Baranie, Kupriec, Dubno, Volhynia, Poland |
| Burial | ||
| Spouse | Jasiuk Urzula | F478 | |
| Marriage | ||
| Male + Maliszewski Filip |
| Birth | 1850 | Baranie, Kupriec, Dubno, Volhynia, Poland |
| Death | 20 Dec 1900 | Baranie, Kupriec, Dubno, Volhynia, Poland |
| Burial | ||
| Spouse | Likeria | F480 | |
| Marriage | ||
| Male + Maliszewski Walenty |
| Birth | 1852 | Baranie, Kupriec, Dubno, Volhynia, Poland |
| Death | 19 Dec 1913 | Baranie, Kupriec, Dubno, Volhynia, Poland |
| Burial | ||
| Spouse | Lukowska Felicja | F487 | |
| Marriage | ||
| Spouse | Pawelska Anastazja | F488 | |
| Marriage | 12 Feb 1889 | Baranie, Kupriec, Dubno, Volhynia, Poland |
| Female Maliszewska Anna |
| Birth | 1853 | Baranie, Kupriec, Dubno, Volhynia, Poland |
| Death | Baranie, Kupriec, Dubno, Volhynia, Poland |
|
| Burial | ||
| Spouse | Fedorczuk Mikolaj | F430 | |
| Marriage | 18 May 1871 | Buhajowka, Radziwillow, Dubno, Volhynia, Poland |
| Male + Maliszewski Michal |
| Birth | 1860 | Buhajowka, Radziwillow, Dubno, Volhynia, Poland |
| Death | ||
| Burial | ||
| Spouse | Pawelska Antonina | F495 | |
| Marriage | 29 May 1883 | Baranie, Kupriec, Dubno, Volhynia, Poland |
| Male + Maliszewski Maciej |
| Birth | 1865 | Baranie, Kupriec, Dubno, Volhynia, Poland |
| Death | 29 Feb 1911 | Baranie, Kupriec, Dubno, Volhynia, Poland |
| Burial | ||
| Spouse | Irina | F479 | |
| Marriage | ||
| Female Maliszewska Salomea |
| Birth | 1867 | Baranie, Kupriec, Dubno, Volhynia, Poland |
| Death | 6 Mar 1871 | Baranie, Kupriec, Dubno, Volhynia, Poland |
| Burial |