
|
||||||
| Male Burkiewicz Jakub |
| Birth | 1824 | Sestratyn, Kupriec, Dubno, Volhynia, Poland |
| Death | 10 Apr 1873 | Sestratyn, Kupriec, Dubno, Volhynia, Poland |
| Burial | ||
| Marriage | Sestratyn, Kupriec, Dubno, Volhynia, Poland |
|
| Father | ||
| Mother | ||
| Female Anna |
| Birth | Sestratyn, Kupriec, Dubno, Volhynia, Poland |
|
| Death | Sestratyn, Kupriec, Dubno, Volhynia, Poland |
|
| Burial | ||
| Father | ||
| Mother | ||
| Male + Burkiewicz Jan |
| Birth | Sestratyn, Kupriec, Dubno, Volhynia, Poland |
|
| Death | Sestratyn, Kupriec, Dubno, Volhynia, Poland |
|
| Burial | ||
| Spouse | Kapeluch Franciszka | F409 | |
| Marriage | Sestratyn, Kupriec, Dubno, Volhynia, Poland |
|
| Male Burkiewicz Teodor |
| Birth | Sestratyn, Kupriec, Dubno, Volhynia, Poland |
|
| Death | Sestratyn, Kupriec, Dubno, Volhynia, Poland |
|
| Burial |
| Male Burkiewicz Tymateusz |
| Birth | Sestratyn, Kupriec, Dubno, Volhynia, Poland |
|
| Death | Sestratyn, Kupriec, Dubno, Volhynia, Poland |
|
| Burial |