
|
||||||
| Male Borowy Jan |
| Birth | 1823 | Gaje Lewiatynskie, Radziwillow, Dubno, Volhynia, Poland |
| Death | 15 Oct 1894 | Gaje Lewiatynskie, Radziwillow, Dubno, Volhynia, Poland |
| Burial | ||
| Marriage | 8 Feb 1848 | Gaje Lewiatynskie, Radziwillow, Dubno, Volhynia, Poland |
| Father | Borowy Franciszek | F386 Group Sheet | |
| Mother | Tymus Marianna | F386 Group Sheet | |
| Female Malecka Anna |
| Birth | 9 Aug 1830 | Gaje Lewiatynskie, Radziwillow, Dubno, Volhynia, Poland |
| Death | Gaje Lewiatynskie, Radziwillow, Dubno, Volhynia, Poland |
|
| Burial | ||
| Father | Malecki Tomasz | F618 Group Sheet | |
| Mother | Malinska Marianna | F618 Group Sheet | |
| Female + Borowa Katarzyna |
| Birth | 1848 | Gaje Lewiatynskie, Radziwillow, Dubno, Volhynia, Poland |
| Death | ||
| Burial | ||
| Spouse | Kowalczuk Wojciech | F169 | |
| Marriage | 27 Oct 1868 | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
| Male Borowy Piotr |
| Birth | 14 Jul 1852 | Gaje Lewiatynskie, Radziwillow, Dubno, Volhynia, Poland |
| Death | ||
| Burial |
| Female + Borowa Maria |
| Birth | 9 Dec 1866 | Gaje Lewiatynskie, Radziwillow, Dubno, Volhynia, Poland |
| Death | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
|
| Burial | ||
| Spouse | Orlowski Tomasz | F114 | |
| Marriage | ||
| Female Borowa Helena |
| Birth | 22 May 1870 | Gaje Lewiatynskie, Radziwillow, Dubno, Volhynia, Poland |
| Death | ||
| Burial |