
|
||||||
| Male Tereszczuk Antoni |
| Birth | Kryze, Radziwillow, Dubno, Volhynia, Poland |
|
| Death | Kryze, Radziwillow, Dubno, Volhynia, Poland |
|
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
| Female Mirecka Anna |
| Birth | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
|
| Death | Kryze, Radziwillow, Dubno, Volhynia, Poland |
|
| Burial | ||
| Father | ||
| Mother | ||
| Male + Tereszczuk Aleksander |
| Birth | 1861 | Kryze, Radziwillow, Dubno, Volhynia, Poland |
| Death | Sestratyn, Kupriec, Dubno, Volhynia, Poland |
|
| Burial | ||
| Spouse | Burkiewicz Maria | F411 | |
| Marriage | 28 May 1884 | Sestratyn, Kupriec, Dubno, Volhynia, Poland |