
|
||||||
| Male Hrycaj Stanislaw |
| Female Kowalewska Maria |
| Birth | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
|
| Death | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
|
| Burial | ||
| Father | ||
| Mother | ||
| Female + Hrycaj Anna |
| Birth | 1913 | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
| Death | Baranie, Kupriec, Dubno, Volhynia, Poland |
|
| Burial | ||
| Spouse | Maliszewski Michal | F439 | |
| Marriage | 1937 | Baranie, Kupriec, Dubno, Volhynia, Poland |
| Female Hrycaj Rozalia |
| Birth | 10 Jan 1923 | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
| Death | 1998 | ,,,Poland |
| Burial | ||
| Spouse | Sobczuk Franciszek | F354 | |
| Marriage | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
|