|
Male Kowalczuk Mikolaj |
Birth | 4 Dec 1908 | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland ![]() |
Death | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland ![]() |
|
Burial | ||
Marriage | 6 Jun 1927 | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland ![]() |
Father | Kowalczuk Jan | F353 Group Sheet | |
Mother | Burkiewicz Anna | F353 Group Sheet |
Female Pasiecznik Franciszka |
Birth | 21 Jun 1904 | Polunoczna, Tesluhow, Dubno, Volhynia, Poland ![]() |
Death | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland ![]() |
|
Burial | ||
Father | Pasiecznik Piotr | F453 Group Sheet | |
Mother | Pawelska Maria | F453 Group Sheet |