
|
||||||
| Male Sobczuk Jozef |
| Birth | 19 Jul 1868 | Leduchow, Poczajow, Krzemieniec, Volhynia, Poland |
| Death | 1 Dec 1937 | Leduchow, Poczajow, Krzemieniec, Volhynia, Poland |
| Burial | ||
| Marriage | ||
| Other Spouse | Kawinska Zofia | F336 | |
| Marriage | 2 Nov 1886 | Leduchow, Poczajow, Krzemieniec, Volhynia, Poland |
| Father | Sobczuk Piotr | F335 Group Sheet | |
| Mother | Tuszakowska Marianna | F335 Group Sheet | |
| Female Borowa Rozalia |
| Birth | Leduchow, Poczajow, Krzemieniec, Volhynia, Poland |
|
| Death | ||
| Burial | ||
| Father | ||
| Mother | ||
| Male Sobczuk Pawel |
| Birth | 1908 | Leduchow, Poczajow, Krzemieniec, Volhynia, Poland |
| Death | 14 Apr 1909 | Leduchow, Poczajow, Krzemieniec, Volhynia, Poland |
| Burial |
| Male Sobczuk Kazimierz |
| Birth | 17 Mar 1913 | Leduchow, Poczajow, Krzemieniec, Volhynia, Poland |
| Death | ||
| Burial |