
|
||||||
| Male Witkowski Jozefat |
| Birth | Budki, Poczajow, Krzemieniec, Volhynia, Poland |
|
| Death | Budki, Poczajow, Krzemieniec, Volhynia, Poland |
|
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
| Female Radecka Maria |
| Birth | 1854 | Budki, Poczajow, Krzemieniec, Volhynia, Poland |
| Death | 14 Feb 1900 | Budki, Poczajow, Krzemieniec, Volhynia, Poland |
| Burial | ||
| Father | ||
| Mother | ||
| Male + Witkowski Filip |
| Birth | Budki, Poczajow, Krzemieniec, Volhynia, Poland |
|
| Death | Budki, Poczajow, Krzemieniec, Volhynia, Poland |
|
| Burial | ||
| Spouse | Anastazja | F362 | |
| Marriage | ||
| Male + Witkowski Teodor |
| Birth | 1884 | Budki, Poczajow, Krzemieniec, Volhynia, Poland |
| Death | ||
| Burial | ||
| Spouse | Mielniczuk Julia | F368 | |
| Marriage | 4 Feb 1907 | Budki, Poczajow, Krzemieniec, Volhynia, Poland |
| Female + Witkowska Anna |
| Birth | 1887 | Budki, Poczajow, Krzemieniec, Volhynia, Poland |
| Death | ||
| Burial | ||
| Spouse | Kobylanski Stefan | F374 | |
| Marriage | 9 Oct 1911 | Budki, Poczajow, Krzemieniec, Volhynia, Poland |
| Male Witkowski Kazimierz |
| Birth | 16 Apr 1891 | Budki, Poczajow, Krzemieniec, Volhynia, Poland |
| Death | ||
| Burial | ||
| Spouse | Kobylanska Maria | F371 | |
| Marriage | 16 Feb 1919 | Budki, Poczajow, Krzemieniec, Volhynia, Poland |