|
Male Tywoniuk Tomasz |
Birth | 9 Sep 1878 | Budki, Poczajow, Krzemieniec, Volhynia, Poland ![]() |
Death | ,,,Poland ![]() |
|
Burial | ||
Marriage | 7 Nov 1899 | Budki, Poczajow, Krzemieniec, Volhynia, Poland ![]() |
Father | Tywoniuk Marek | F316 Group Sheet | |
Mother | Malecka Jozefa | F316 Group Sheet |
Female Sobczuk Anna |
Birth | 2 Aug 1881 | Leduchow, Poczajow, Krzemieniec, Volhynia, Poland ![]() |
Death | ,,,Poland ![]() |
|
Burial | ||
Father | Sobczuk Lukasz | F308 Group Sheet | |
Mother | Orlowska Katarzyna | F308 Group Sheet |