
|
||||||
| Male Sobczuk Lukasz |
| Birth | 7 Apr 1850 | Leduchow, Poczajow, Krzemieniec, Volhynia, Poland |
| Death | 7 Sep 1888 | Leduchow, Poczajow, Krzemieniec, Volhynia, Poland |
| Burial | ||
| Marriage | 20 Feb 1872 | Leduchow, Poczajow, Krzemieniec, Volhynia, Poland |
| Father | Sobczuk Jan | F301 Group Sheet | |
| Mother | Antoszczuk Marianna | F301 Group Sheet | |
| Female Orlowska Katarzyna |
| Birth | 1855 | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
| Death | ||
| Burial | ||
| Father | Orlowski Jan | F184 Group Sheet | |
| Mother | Talalaj Maria | F184 Group Sheet | |
| Male + Sobczuk Stefan |
| Birth | 27 Dec 1873 | Leduchow, Poczajow, Krzemieniec, Volhynia, Poland |
| Death | ||
| Burial | ||
| Spouse | Bednarska-Sobczuk Maria | F342 | |
| Marriage | 31 Oct 1891 | Leduchow, Poczajow, Krzemieniec, Volhynia, Poland |
| Male Sobczuk Stanislaw |
| Birth | 16 Jan 1877 | Leduchow, Poczajow, Krzemieniec, Volhynia, Poland |
| Death | ||
| Burial |
| Male Sobczuk Jan |
| Birth | 25 Feb 1879 | Leduchow, Poczajow, Krzemieniec, Volhynia, Poland |
| Death | 10 Dec 1880 | Leduchow, Poczajow, Krzemieniec, Volhynia, Poland |
| Burial |
| Female + Sobczuk Anna |
| Birth | 2 Aug 1881 | Leduchow, Poczajow, Krzemieniec, Volhynia, Poland |
| Death | ,,,Poland |
|
| Burial | ||
| Spouse | Tywoniuk Tomasz | F318 | |
| Marriage | 7 Nov 1899 | Budki, Poczajow, Krzemieniec, Volhynia, Poland |
| Male Sobczuk Mateusz |
| Birth | 20 Sep 1883 | Leduchow, Poczajow, Krzemieniec, Volhynia, Poland |
| Death | ||
| Burial |
| Female + Sobczuk Aniela |
| Birth | 13 Nov 1885 | Leduchow, Poczajow, Krzemieniec, Volhynia, Poland |
| Death | 27 Mar 1937 | Leduchow, Poczajow, Krzemieniec, Volhynia, Poland |
| Burial | ||
| Spouse | Orlowski Jozef | F217 | |
| Marriage | ||