
|
||||||
| Male Kowalczuk Stanislaw |
| Birth | 1856 | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
| Death | 1 May 1924 | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
| Burial | ||
| Marriage | 27 May 1873 | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
| Other Spouse | Zylukow Domicela | F268 | |
| Marriage | 9 Jun 1902 | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
| Other Spouse | Capek Teresa | F269 | |
| Marriage | 8 Jun 1922 | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
| Father | Kowalczuk Stefan | F138 Group Sheet | |
| Mother | Orlowska Anna | F138 Group Sheet | |
| Female Witkowska Maria |
| Birth | 1856 | Budki, Poczajow, Krzemieniec, Volhynia, Poland |
| Death | 20 Jan 1902 | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
| Burial | ||
| Father | Witkowski Jan | F323 Group Sheet | |
| Mother | Wolozyn Apolonia | F323 Group Sheet | |
| Male + Kowalczuk Andrzej |
| Birth | 8 Feb 1878 | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
| Death | ||
| Burial | ||
| Spouse | Bednarska-Sobczuk Anna | F164 | |
| Marriage | ||
| Male Kowalczuk Kazimierz |
| Birth | 23 May 1889 | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
| Death | ||
| Burial |
| Female + Kowalczuk Anna |
| Birth | 1891 | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
| Death | ,,,Poland |
|
| Burial | ||
| Spouse | Malecki Wojciech | F166 | |
| Marriage | 3 Jul 1907 | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
| Female + Kowalczuk Jozefa |
| Birth | 1895 | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
| Death | ||
| Burial | ||
| Spouse | Sobczuk Mikolaj | F334 | |
| Marriage | 26 May 1913 | Leduchow, Poczajow, Krzemieniec, Volhynia, Poland |