
|
||||||
| Male Witkowski Jan |
| Birth | 1776 | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
| Death | 2 Oct 1866 | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
| Female (Witkowski) Justyna |
| Birth | 1786 | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
| Death | 28 Dec 1866 | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
| Burial | ||
| Father | ||
| Mother | ||
| Female Witkowska Maria |
| Birth | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
|
| Death | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
|
| Burial |
| Male + Witkowski Jan |
| Birth | 1825 | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
| Death | 20 May 1900 | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
| Burial | ||
| Spouse | Hrycaj Katarzyna | F227 | |
| Marriage | 4 Nov 1845 | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
| Female + Witkowska Anna |
| Birth | 1825 | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
| Death | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
|
| Burial | ||
| Spouse | Orlowski Wojciech | F189 | |
| Marriage | 4 Feb 1845 | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
| Male Witkowski Franciszek |
| Birth | 1827 | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
| Death | ||
| Burial | ||
| Spouse | Sobczuk Lucja | F190 | |
| Marriage | 19 Oct 1847 | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
| Female + Witkowska Katarzyna |
| Birth | 13 Apr 1829 | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
| Death | 7 Dec 1900 | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
| Burial | ||
| Spouse | Kowalczuk Jozef | F137 | |
| Marriage | 19 Oct 1847 | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
| Male Witkowski Andrzej |
| Birth | 29 Nov 1839 | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
| Death | 29 Dec 1842 | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
| Burial |