
|
||||||
| Male Hrycaj Leszek |
| Birth | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
|
| Death | ||
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
| Female Malecka Anastazja |
| Birth | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
|
| Death | ||
| Burial | ||
| Father | ||
| Mother | ||
| Female + Hrycaj Katarzyna |
| Birth | 1828 | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
| Death | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
|
| Burial | ||
| Spouse | Witkowski Jan | F227 | |
| Marriage | 4 Nov 1845 | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
| Male + Hrycaj Bazyli |
| Birth | 1 Jan 1829 | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
| Death | 2 Jun 1899 | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
| Burial | ||
| Spouse | Sobczuk Franciszka | F112 | |
| Marriage | ||
| Female Hrycaj Franciszka |
| Birth | 8 Apr 1834 | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
| Death | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
|
| Burial |
| Female Hrycaj Lucyna |
| Birth | 20 Mar 1837 | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
| Death | 16 Apr 1837 | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
| Burial |
| Male + Hrycaj Jan |
| Birth | 5 Feb 1839 | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
| Death | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
|
| Burial | ||
| Spouse | Kowalczuk Aleksandra | F144 | |
| Marriage | ||