
|
||||||
| Male Sobczuk Lukasz |
| Birth | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
|
| Death | ||
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
| Female Tarnawska Katarzyna |
| Birth | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
|
| Death | ||
| Burial | ||
| Father | ||
| Mother | ||
| Female Sobczuk Anna |
| Birth | 1818 | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
| Death | 25 Jan 1884 | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
| Burial | ||
| Spouse | Tarnawski Jozef | F273 | |
| Marriage | 29 Oct 1833 | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
| Female + Sobczuk Katarzyna |
| Birth | 1821 | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
| Death | 1 Oct 1871 | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
| Burial | ||
| Spouse | Orlowski Lukasz | F292 | |
| Marriage | 5 Nov 1839 | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
| Male + Sobczuk Piotr |
| Birth | 1824 | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
| Death | ||
| Burial | ||
| Spouse | Tuszakowska Marianna | F335 | |
| Marriage | 28 Oct 1845 | Leduchow, Poczajow, Krzemieniec, Volhynia, Poland |
| Female Sobczuk Marianna |
| Birth | 2 Feb 1827 | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
| Death | 12 Oct 1891 | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
| Burial |
| Female Sobczuk Rozalia |
| Birth | 20 Sep 1828 | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
| Death | 8 Mar 1829 | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
| Burial |